2024 SEASON
-
Solo17
-
SCK5
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 20 | 6 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 16 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 21 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 17 | 7 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 20 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 24 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 10 | 4 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 10 | 4 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 6 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 12 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 37 | 17 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Drafted by the Chicago Bears in the 2nd Round of the 2023 NFL Draft (No. 53 overall)
- Notched 20 tackles (13 solo) with 10 quarterback hits, 2.5 sacks and two passes defensed in 17 games with one start
2023 SEASON (BEARS):
- Started in his NFL Debut in Week 1 against the Packers
- Appeared in all 17 games with one start
- Recorded 20 tackles (13 solo) with 10 quarterback hits, 2.5 sacks and two passes defensed
- Was one of three rookies to start Week 1 for the Bears
- Recorded two quarterback hits in Week 11 at Detroit
- Recorded his first career sack Week 14 vs. the Lions
- Notched 10th quarterback hit of season in Week 16 against Arizona
- Logged 1.5 sacks against the Falcons, setting a new career-high