
Olamide Zaccheaus
WR
Experience: 7 years
Height: 5-8
Age: 27
Weight: 193 lbs
College: Virginia
2024 SEASON
-
REC45
-
YDS506
-
AVG11.24
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 17 | 45 | 506 | 11.2 | 49 | 3 | 26 | 57.8 | 5 | 2 |
2023 | Philadelphia Eagles | 17 | 10 | 164 | 16.4 | 34 | 2 | 7 | 70 | 4 | 0 |
2022 | Atlanta Falcons | 17 | 40 | 533 | 13.3 | 45 | 3 | 25 | 62.5 | 9 | 2 |
2021 | Atlanta Falcons | 17 | 31 | 406 | 13.1 | 49 | 3 | 22 | 71 | 4 | 2 |
2020 | Atlanta Falcons | 11 | 20 | 274 | 13.7 | 51 | 1 | 16 | 80 | 2 | 2 |
2019 | Atlanta Falcons | 10 | 3 | 115 | 38.3 | 93 | 1 | 2 | 66.7 | 1 | 1 |
TOTAL | 89 | 149 | 1998 | 13.4 | 93 | 13 | 98 | 65.8 | 25 | 9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 17 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Philadelphia Eagles | 17 | ||||||||||
2022 | Atlanta Falcons | 17 | 2 | 7 | 3.5 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 17 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Atlanta Falcons | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Atlanta Falcons | 10 | ||||||||||
TOTAL | 89 | 5 | 17 | 3.4 | 13 | 0 | 3 | 60 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 17 | |||||||||
2023 | Philadelphia Eagles | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 |
2022 | Atlanta Falcons | 17 | |||||||||
2021 | Atlanta Falcons | 17 | 2 | 41 | 20.5 | 24 | 0 | 1 | 0 | 0 | 0 |
2020 | Atlanta Falcons | 11 | |||||||||
2019 | Atlanta Falcons | 10 | |||||||||
TOTAL | 89 | 3 | 48 | 16 | 24 | 0 | 1 | 0 | 3 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 17 | 17 | 179 | 10.5 | 24 | 0 | 2 | 0 | 14 | 3 |
2023 | Philadelphia Eagles | 17 | |||||||||
2022 | Atlanta Falcons | 17 | |||||||||
2021 | Atlanta Falcons | 17 | 3 | 36 | 12 | 17 | 0 | 0 | 0 | 2 | 0 |
2020 | Atlanta Falcons | 11 | |||||||||
2019 | Atlanta Falcons | 10 | |||||||||
TOTAL | 89 | 20 | 215 | 10.8 | 24 | 0 | 2 | 0 | 16 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 17 | 3 | 1 | 2 | |||
2023 | Philadelphia Eagles | 17 | 0 | |||||
2022 | Atlanta Falcons | 17 | 1 | 1 | 0 | |||
2021 | Atlanta Falcons | 17 | 0 | |||||
2020 | Atlanta Falcons | 11 | 0 | |||||
2019 | Atlanta Falcons | 10 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 89 | 4 | 2 | 0 | 2 | 1 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Washington Commanders | 17 | |||||||||||
2023 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | Atlanta Falcons | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Atlanta Falcons | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 89 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Entering his seventh season in the NFL and first with Chicago in 2025
- Has played in 89 games (30 starts) with the Falcons (2019-22), Eagles (2023) and Commanders (2024)
- Has 1,998 receiving yards on 149 career with 13 receiving touchdowns in his career
- Also has a 10.8 return average on 20 career punt returns
- Originally entered the league as an undrafted free agent with the Falcons in 2019
2024 SEASON (COMMANDERS)
- Played in all 17 games with six starts in the regular season
- Had a career high 45 receptions totaling 506 yards and tied his career high with three touchdowns
- Also returned 17 punts for a combined 179 yards finishing with the NFC's second highest punt return average (min. 15 punt returns) of 10.9 yards per return
- Played in all three postseason games contributing seven catches for 45 yards and helping the Commanders reach the Conference Championship Game for the first time since 1991
2023 SEASON (EAGLES)
- Played in all 17 games (one start)
- Has 10 catches for 164 yards and a pair of touchdowns
- Had one catch for five yards in the Eagles' lone playoff game
2022 SEASON (FALCONS)
- Played in all 17 games with a career high 13 starts
- Established new career highs with 40 receptions and 533 receiving yards along with tying his career high with three receiving touchdowns
2021 SEASON (FALCONS)
- Played in all 17 games starting in eight of them
- Had 31 catches for 406 yards and a career high three touchdowns
- Added three punt returns for 36 yards and a pair of kickoff returns for 41 total yards
2020 SEASON (FALCONS)
- Played in 11 games with a pair of starts
- Contributed 20 receptions for 274 yards and a touchdown
2020 SEASON (FALCONS)
- Played in 10 games as a rookie, totaling three catches for 115 yards, including a 93-yard touchdown in the Falcons' Week 14 win over Carolina, which marked the second longest reception by a Falcons player since at least 1960
TRANSACTIONS
- 04/29/2019: Signed/UDFA to the Falcons
- 04/19/2022: Re-signed with Falcons
- 04/20/2023: Signed/UFA with Eagles
- 03/28/2024: Signed/UFA with the Commanders
- 03/14/2025: Signed/UFA with the Bears
COLLEGE
- Played four seasons at Virginia (2015-18)
- Left UVA No. 1 all-time in team history and No. 6 all-time in ACC history with 250 career receptions
- Finished career No. 2 all-time at UVA with 2,753 receiving yards
- He broke his own single-season UVA record in 2018 with 93 receptions
- In 2017, he broke Virginia's 16-year old (83, 2001) single-season record for receptions with 85
- When he left UVA was just one of 13 Cavaliers to play in 50+ career games
- As a senior in 2018, was named AP First-Team All-ACC
- Was named Belk Bowl MVP
PERSONAL
- Played running back and defensive back at St. Joseph's Prep
- Rated a three-star recruit by ESPN.com, Scout.com, Rivals.com and 247Sports.com
- Averaged 7.0 yards per rush as he racked up 683 total rushing yards and nine rushing touchdowns in 2014
- Also caught 29 passes for 388 yards and four touchdowns
- Named to the Philadelphia High School 2014 first-team Coaches' All-Catholic team
- Part of USA Football's 2015 International Bowl roster
- Ran track in the AAU Junior Olympics and made it to nationals four times from 2007-10