
Olamide Zaccheaus
WR
Experience: 7 years
Height: 5-8
Age: 27
Weight: 193 lbs
College: Virginia
2024 SEASON
-
REC45
-
YDS506
-
AVG11.24
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Sundays | 15 | 44 | 496 | 11.3 | 49 | 3 | 25 | 56.8 | 5 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 19 | 205 | 10.8 | 49 | 3 | 10 | 52.6 | 1 | 1 |
January | 1 | 2 | 51 | 25.5 | 29 | 0 | 2 | 100 | 2 | 0 |
November | 4 | 5 | 74 | 14.8 | 42 | 0 | 3 | 60 | 1 | 1 |
October | 4 | 9 | 62 | 6.9 | 12 | 0 | 3 | 33.3 | 0 | 0 |
September | 4 | 10 | 114 | 11.4 | 27 | 0 | 8 | 80 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 9 | 59 | 6.6 | 11 | 0 | 1 | 11.1 | 0 | 0 |
vs NFC Teams | 12 | 36 | 447 | 12.4 | 49 | 3 | 25 | 69.4 | 5 | 2 |
Outside Own Division | 11 | 31 | 305 | 9.8 | 27 | 1 | 17 | 54.8 | 1 | 0 |
vs Own Division | 6 | 14 | 201 | 14.4 | 49 | 2 | 9 | 64.3 | 4 | 2 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 8 | 85 | 10.6 | 16 | 1 | 5 | 62.5 | 0 | 0 |
Baltimore Ravens | 1 | 4 | 27 | 6.8 | 11 | 0 | 1 | 25 | 0 | 0 |
Carolina Panthers | 1 | 4 | 25 | 6.2 | 12 | 0 | 2 | 50 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 3 | 59 | 19.7 | 29 | 0 | 3 | 100 | 2 | 0 |
Tennessee Titans | 1 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 36 | 12 | 14 | 0 | 2 | 66.7 | 0 | 0 |
New York Giants | 2 | 5 | 62 | 12.4 | 42 | 0 | 2 | 40 | 1 | 1 |
Philadelphia Eagles | 2 | 6 | 80 | 13.3 | 49 | 2 | 4 | 66.7 | 1 | 1 |
Arizona Cardinals | 1 | 6 | 85 | 14.2 | 27 | 0 | 6 | 100 | 1 | 0 |
Pittsburgh Steelers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 8 | 68 | 8.5 | 15 | 0 | 4 | 50 | 0 | 0 |
Wins | 12 | 37 | 438 | 11.8 | 49 | 3 | 22 | 59.5 | 5 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 6 | 85 | 14.2 | 27 | 0 | 6 | 100 | 1 | 0 |
Northwest Stadium | 9 | 26 | 234 | 9 | 49 | 3 | 12 | 46.2 | 1 | 1 |
Lincoln Financial Field | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Caesars Superdome | 1 | 3 | 36 | 12 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 4 | 27 | 6.8 | 11 | 0 | 1 | 25 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 2 | 48 | 24 | 42 | 0 | 1 | 50 | 1 | 1 |
AT&T Stadium | 1 | 2 | 51 | 25.5 | 29 | 0 | 2 | 100 | 2 | 0 |
Biography
PRO CAREER
- Entering his seventh season in the NFL and first with Chicago in 2025
- Has played in 89 games (30 starts) with the Falcons (2019-22), Eagles (2023) and Commanders (2024)
- Has 1,998 receiving yards on 149 career with 13 receiving touchdowns in his career
- Also has a 10.8 return average on 20 career punt returns
- Originally entered the league as an undrafted free agent with the Falcons in 2019
2024 SEASON (COMMANDERS)
- Played in all 17 games with six starts in the regular season
- Had a career high 45 receptions totaling 506 yards and tied his career high with three touchdowns
- Also returned 17 punts for a combined 179 yards finishing with the NFC's second highest punt return average (min. 15 punt returns) of 10.9 yards per return
- Played in all three postseason games contributing seven catches for 45 yards and helping the Commanders reach the Conference Championship Game for the first time since 1991
2023 SEASON (EAGLES)
- Played in all 17 games (one start)
- Has 10 catches for 164 yards and a pair of touchdowns
- Had one catch for five yards in the Eagles' lone playoff game
2022 SEASON (FALCONS)
- Played in all 17 games with a career high 13 starts
- Established new career highs with 40 receptions and 533 receiving yards along with tying his career high with three receiving touchdowns
2021 SEASON (FALCONS)
- Played in all 17 games starting in eight of them
- Had 31 catches for 406 yards and a career high three touchdowns
- Added three punt returns for 36 yards and a pair of kickoff returns for 41 total yards
2020 SEASON (FALCONS)
- Played in 11 games with a pair of starts
- Contributed 20 receptions for 274 yards and a touchdown
2020 SEASON (FALCONS)
- Played in 10 games as a rookie, totaling three catches for 115 yards, including a 93-yard touchdown in the Falcons' Week 14 win over Carolina, which marked the second longest reception by a Falcons player since at least 1960
TRANSACTIONS
- 04/29/2019: Signed/UDFA to the Falcons
- 04/19/2022: Re-signed with Falcons
- 04/20/2023: Signed/UFA with Eagles
- 03/28/2024: Signed/UFA with the Commanders
- 03/14/2025: Signed/UFA with the Bears
COLLEGE
- Played four seasons at Virginia (2015-18)
- Left UVA No. 1 all-time in team history and No. 6 all-time in ACC history with 250 career receptions
- Finished career No. 2 all-time at UVA with 2,753 receiving yards
- He broke his own single-season UVA record in 2018 with 93 receptions
- In 2017, he broke Virginia's 16-year old (83, 2001) single-season record for receptions with 85
- When he left UVA was just one of 13 Cavaliers to play in 50+ career games
- As a senior in 2018, was named AP First-Team All-ACC
- Was named Belk Bowl MVP
PERSONAL
- Played running back and defensive back at St. Joseph's Prep
- Rated a three-star recruit by ESPN.com, Scout.com, Rivals.com and 247Sports.com
- Averaged 7.0 yards per rush as he racked up 683 total rushing yards and nine rushing touchdowns in 2014
- Also caught 29 passes for 388 yards and four touchdowns
- Named to the Philadelphia High School 2014 first-team Coaches' All-Catholic team
- Part of USA Football's 2015 International Bowl roster
- Ran track in the AAU Junior Olympics and made it to nationals four times from 2007-10