2024 SEASON
-
Solo13
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | @49ers | L 13 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | ||||||||||||||
2 | @Texans | L 13 - 19 | ||||||||||||||
3 | @Colts | L 16 - 21 | ||||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||||
5 | Panthers | W 36 - 10 | ||||||||||||||
6 | Jaguars | W 35 - 16 | ||||||||||||||
8 | @Commanders | L 15 - 18 | ||||||||||||||
9 | @Cardinals | L 9 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | Patriots | L 3 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 23 | 23 | 0 | 0 | |
12 | Vikings | L 27 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 12 | 4 | 37 | 12 | 49 | 34 | 0 | 0 | 6 | 1 | 1 | |||||
2024 | Chicago Bears | 11 | 2 | 13 | 3 | 16 | 13 | 0 | 0 | 3 | 1 | 23 | 23 | 23 | 0 | 0 | |
TOTAL | 23 | 6 | 50 | 15 | 65 | 47 | 0 | 0 | 9 | 1 | 23 | 23 | 23 | 0 | 1 | 1 |
Biography
PRO CAREER:
- Drafted by the Bears in the 5th Round (No. 164 overall) of the 2023 NFL Draft
- Has 45 tackles (34 solo) with three tackles for loss, five passes defensed, one forced fumble and one fumble recovery in 11 career games (three starts).
2023 SEASON (BEARS):
- Recorded 45 tackles (34 solo) with three tackles for loss, five passes defensed, one forced fumble and one fumble recovery in 11 games (three starts)
- Made first NFL start in Week 4 against the Broncos
- In Week 12 against the Vikings, led Bears in tackles with eight (all solo)
- Notched 40th tackle of the season, 30th solo tackle of the season and fifth pass defensed of the season against the Cardinals in Week 16