2024 SEASON
-
Solo43
-
SCK1
-
FF1
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | |||||||||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
0 | 08/02/2024 | Texans | W 21 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/27/2024 | Seahawks | L 3 - 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | 12/22/2024 | Lions | L 17 - 34 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | 12/17/2024 | @Vikings | L 12 - 30 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @49ers | L 13 - 38 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Lions | L 20 - 23 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Vikings | L 27 - 30 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | ||||||
11 | 11/17/2024 | Packers | L 19 - 20 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
4 | 09/29/2024 | Rams | W 24 - 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 09/16/2024 | @Texans | L 13 - 19 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Enters his seventh season in the NFL in 2024 and second with the Bears
- Originally selected in the first round (16th overall) of the 2018 NFL Draft
- Has started in all 90 games he has played in, recording 679 tackles (428 solo), 6.5 sacks, nine interceptions, 42 passes defensed, 18 quarterback hits, three forced fumbles, one fumble recovery and 37 tackles for loss
- Has recorded 100+ tackles in every season played
2023 SEASON (BEARS):
- Started all 15 games appeared in
- Recorded 113 tackles (69 solo) with five tackles for loss, four interceptions, seven passes defensed, one forced fumble and one fumble recovery
- Ranked second on team in tackles.
- Recorded his 600th career tackle in Week 4 against the Broncos
- Notched at least six tackles in eleven games played
- Recorded takeaways in back-to back weeks (6-7) with at fumble recovery against the Vikings and an interception against the Raiders
- Against the Lions in Week 14, intercepted Goff for his third interception of the season
- Against the Browns in Week 15, Edmunds picked off QB Joe Flacco returning it 45-yards for a touchdown, the first of career
- Finished the contest with nine tackles, one interception and one pass defensed
- Notched 100th tackle of the season against Falcons, finishing the contest with five tackles (four solo) and one pass defensed - shared the lead in tackles for the Bears
- Logged nine tackles (seven solo) in Week 18 at Green Bay
2022 SEASON (Bills):
- Made 13 starts for a 13-3 Buffalo Bills team that reached the Divisional playoffs
- In 13 games, he logged 102 tackles (66 solo), 1.0 sack, one interception and six tackles for loss
2021 SEASON (Bills):
- Started in all 15 games played
- Logged 108 tackles (70 solo), seven tackles for loss, one interception, four passes defensed, one quarterback hurry
2020 SEASON (Bills):
- Started in all 15 games played
- Logged 119 tackles (77 solo), 2.0 sacks, three passes defensed, three quarterback hurries and four tackles for loss
2019 SEASON (Bills):
- Started in all 16 games played
- Logged 115 tackles (66 solo), one interception, nine passes defensed, four quarterback hurries and10 tackles for loss
2018 SEASON (Bills):
- Started in all 15 games played
- Logged 121 tackles (80 solo), seven quarterback hurries, five tackles for loss, 2.0 sacks, two interceptions, 12 passes defensed and two forced fumbles
POSTSEASON:
- Through four seasons in Buffalo, he made eight playoff starts (4-4), including three divisional games and one AFC Championship appearance
- Has 71 postseason tackles (49 solo), 1.0 sack, two tackles for loss and a fumble recovery