2024 SEASON
-
Solo39
-
SCK1
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @49ers | L 13 - 38 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Texans | L 13 - 19 | 8 | 3 | 11 | 5 | 1 | 0 | 0 | 0 | ||||||
3 | @Colts | L 16 - 21 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Rams | W 24 - 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Panthers | W 36 - 10 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | ||||||
6 | Jaguars | W 35 - 16 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | @Commanders | L 15 - 18 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | Packers | L 19 - 20 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 15 | 15 | 80 | 41 | 121 | 70 | 2 | 0 | 12 | 2 | 19 | 9.5 | 17 | 0 | 2 | |
2019 | Buffalo Bills | 16 | 16 | 66 | 49 | 115 | 47 | 1.5 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Buffalo Bills | 15 | 15 | 77 | 42 | 119 | 73 | 2 | 0 | 3 | 0 | ||||||
2021 | Buffalo Bills | 15 | 15 | 70 | 38 | 108 | 52 | 0 | 0 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | |
2022 | Buffalo Bills | 13 | 13 | 66 | 36 | 102 | 58 | 1 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 0 | |
2023 | Chicago Bears | 15 | 15 | 69 | 44 | 113 | 56 | 0 | 0 | 7 | 4 | 61 | 15.2 | 45 | 1 | 1 | 1 |
2024 | Chicago Bears | 14 | 14 | 51 | 38 | 89 | 39 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 103 | 103 | 479 | 288 | 767 | 395 | 7.5 | 1 | 47 | 10 | 88 | 8.8 | 45 | 1 | 4 | 1 |
Biography
PRO CAREER:
- Enters his seventh season in the NFL in 2024 and second with the Bears
- Originally selected in the first round (16th overall) of the 2018 NFL Draft
- Has started in all 90 games he has played in, recording 679 tackles (428 solo), 6.5 sacks, nine interceptions, 42 passes defensed, 18 quarterback hits, three forced fumbles, one fumble recovery and 37 tackles for loss
- Has recorded 100+ tackles in every season played
2023 SEASON (BEARS):
- Started all 15 games appeared in
- Recorded 113 tackles (69 solo) with five tackles for loss, four interceptions, seven passes defensed, one forced fumble and one fumble recovery
- Ranked second on team in tackles.
- Recorded his 600th career tackle in Week 4 against the Broncos
- Notched at least six tackles in eleven games played
- Recorded takeaways in back-to back weeks (6-7) with at fumble recovery against the Vikings and an interception against the Raiders
- Against the Lions in Week 14, intercepted Goff for his third interception of the season
- Against the Browns in Week 15, Edmunds picked off QB Joe Flacco returning it 45-yards for a touchdown, the first of career
- Finished the contest with nine tackles, one interception and one pass defensed
- Notched 100th tackle of the season against Falcons, finishing the contest with five tackles (four solo) and one pass defensed - shared the lead in tackles for the Bears
- Logged nine tackles (seven solo) in Week 18 at Green Bay
2022 SEASON (Bills):
- Made 13 starts for a 13-3 Buffalo Bills team that reached the Divisional playoffs
- In 13 games, he logged 102 tackles (66 solo), 1.0 sack, one interception and six tackles for loss
2021 SEASON (Bills):
- Started in all 15 games played
- Logged 108 tackles (70 solo), seven tackles for loss, one interception, four passes defensed, one quarterback hurry
2020 SEASON (Bills):
- Started in all 15 games played
- Logged 119 tackles (77 solo), 2.0 sacks, three passes defensed, three quarterback hurries and four tackles for loss
2019 SEASON (Bills):
- Started in all 16 games played
- Logged 115 tackles (66 solo), one interception, nine passes defensed, four quarterback hurries and10 tackles for loss
2018 SEASON (Bills):
- Started in all 15 games played
- Logged 121 tackles (80 solo), seven quarterback hurries, five tackles for loss, 2.0 sacks, two interceptions, 12 passes defensed and two forced fumbles
POSTSEASON:
- Through four seasons in Buffalo, he made eight playoff starts (4-4), including three divisional games and one AFC Championship appearance
- Has 71 postseason tackles (49 solo), 1.0 sack, two tackles for loss and a fumble recovery