2024 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | W 24 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 43 | 43 | 43 | 1 | 0 | |
2 | @Texans | L 13 - 19 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | @Colts | L 16 - 21 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 18 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Panthers | W 36 - 10 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | ||||||
6 | Jaguars | W 35 - 16 | ||||||||||||||
8 | @Commanders | L 15 - 18 | 7 | 2 | 9 | 6 | 0 | 0 | 1 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | ||||||
10 | Patriots | L 3 - 19 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 16 | 16 | 65 | 21 | 86 | 56 | 0 | 0 | 16 | 4 | 46 | 11.5 | 34 | 0 | 2 | |
2024 | Chicago Bears | 9 | 7 | 32 | 16 | 48 | 27 | 0 | 0 | 8 | 1 | 43 | 43 | 43 | 1 | 0 | |
TOTAL | 25 | 23 | 97 | 37 | 134 | 83 | 0 | 0 | 24 | 5 | 89 | 17.8 | 43 | 1 | 2 | 0 |
Biography
PRO CAREER:
- Drafted by the Chicago Bears in the 2nd Round (No. 56 overall) of the 2023 NFL Draft
- In 16 games (16 starts), has 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
HONORS:
2023: NFC Defensive Player of the Week (Week 17)
2023 SEASON (BEARS):
- Started in all 16 games appeared in
- Recorded 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
- Was one of three rookies to start in Week 1 for the Bears
- Recorded career-high 12 tackles (10 solo) in Week 8 against the Chargers
- Recorded 50th career tackle in Week 9
- Picked off Jared Goff in Week 11 at Detroit for his first career interception
- Also forced a fumble on special teams
- Logged five tackles (four solo), two passes defensed and a 34-yard interception in Week 15 at Cleveland
- Surpassed 70 total tackles an 50 solo on season in Week 16 against Arizona
- Logged two interceptions against the Falcons
- Had four interceptions in the last five games
- Finished the game with five tackles (four solo)
- Shared the lead in tackles for the Bears for the first time and also surpassed 75 tackles in the third quarter
- Named NFC Defensive Player of the Week in Week 17