2024 SEASON
-
Solo36
-
SCK0
-
FF1
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 19 | 15 | 4 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
Own 1-20 - by Yard Line | 8 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 17 | 9 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 28 | 19 | 9 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 8 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 25 | 17 | 8 | 0 | 0 | 3 | 1 | 1 | 43 | 43 | 43 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 18 | 10 | 8 | 0 | 0 | 4 | 1 | 1 | 43 | 43 | 43 |
Road Games | 7 | 35 | 26 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
Margin 15+ | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 36 | 27 | 9 | 0 | 0 | 9 | 2 | 1 | 43 | 21.5 | 43 |
Behind by 1-8 Points | 9 | 20 | 17 | 3 | 0 | 0 | 4 | 1 | 1 | 43 | 43 | 43 |
Behind by 9-16 Points | 7 | 13 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Tied | 13 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 13 | 9 | 4 | 0 | 0 | 3 | 1 | 1 | 43 | 43 | 43 |
4th Quarter within 7 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 43 | 43 | 43 |
2nd Quarter | 10 | 13 | 9 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 10 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 53 | 36 | 17 | 0 | 0 | 11 | 2 | 1 | 43 | 21.5 | 43 |
Biography
PRO CAREER:
- Drafted by the Chicago Bears in the 2nd Round (No. 56 overall) of the 2023 NFL Draft
- In 16 games (16 starts), has 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
HONORS:
2023: NFC Defensive Player of the Week (Week 17)
2023 SEASON (BEARS):
- Started in all 16 games appeared in
- Recorded 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
- Was one of three rookies to start in Week 1 for the Bears
- Recorded career-high 12 tackles (10 solo) in Week 8 against the Chargers
- Recorded 50th career tackle in Week 9
- Picked off Jared Goff in Week 11 at Detroit for his first career interception
- Also forced a fumble on special teams
- Logged five tackles (four solo), two passes defensed and a 34-yard interception in Week 15 at Cleveland
- Surpassed 70 total tackles an 50 solo on season in Week 16 against Arizona
- Logged two interceptions against the Falcons
- Had four interceptions in the last five games
- Finished the game with five tackles (four solo)
- Shared the lead in tackles for the Bears for the first time and also surpassed 75 tackles in the third quarter
- Named NFC Defensive Player of the Week in Week 17