2024 SEASON
-
Solo27
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | |||||||||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | |||||||||||||
0 | 08/02/2024 | Texans | W 21 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/10/2024 | Patriots | L 3 - 19 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | ||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | |||||||||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
4 | 09/29/2024 | Rams | W 24 - 18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | Titans | W 24 - 17 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 43 | 43 | 43 | 1 | 0 |
Biography
PRO CAREER:
- Drafted by the Chicago Bears in the 2nd Round (No. 56 overall) of the 2023 NFL Draft
- In 16 games (16 starts), has 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
HONORS:
2023: NFC Defensive Player of the Week (Week 17)
2023 SEASON (BEARS):
- Started in all 16 games appeared in
- Recorded 84 tackles (63 solo), 16 passes defensed, four interceptions, two forced fumbles and one tackle for loss
- Was one of three rookies to start in Week 1 for the Bears
- Recorded career-high 12 tackles (10 solo) in Week 8 against the Chargers
- Recorded 50th career tackle in Week 9
- Picked off Jared Goff in Week 11 at Detroit for his first career interception
- Also forced a fumble on special teams
- Logged five tackles (four solo), two passes defensed and a 34-yard interception in Week 15 at Cleveland
- Surpassed 70 total tackles an 50 solo on season in Week 16 against Arizona
- Logged two interceptions against the Falcons
- Had four interceptions in the last five games
- Finished the game with five tackles (four solo)
- Shared the lead in tackles for the Bears for the first time and also surpassed 75 tackles in the third quarter
- Named NFC Defensive Player of the Week in Week 17