2024 SEASON
-
TDS19
-
INT5
-
YDS3271
-
RTG89.3
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 150 | 91 | 60.7 | 996 | 6.6 | 44 | 6 | 1 | 51 | 34 | 11 | 0 | 0 | 90.9 |
Attempts 1-Through-10 | 15 | 150 | 96 | 64 | 960 | 6.4 | 47 | 2 | 1 | 40 | 26.7 | 10 | 0 | 0 | 83.8 |
Attempts 21-Through-30 | 15 | 127 | 78 | 61.4 | 827 | 6.5 | 45 | 5 | 2 | 38 | 29.9 | 11 | 0 | 0 | 87 |
Attempts 31+ | 8 | 78 | 49 | 62.8 | 488 | 6.3 | 31 | 6 | 1 | 25 | 32 | 6 | 0 | 0 | 100.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 69 | 35 | 50.7 | 217 | 3.1 | 16 | 13 | 0 | 19 | 27.5 | 0 | 2 | 6 | 97 |
Opp 49-20 - by Yard Line | 15 | 146 | 88 | 60.3 | 1042 | 7.1 | 45 | 6 | 2 | 46 | 31.5 | 16 | 21 | 164 | 90 |
Own 1-20 - by Yard Line | 13 | 44 | 25 | 56.8 | 293 | 6.7 | 47 | 0 | 0 | 11 | 25 | 4 | 6 | 48 | 77.2 |
Own 21-50 - by Yard Line | 15 | 246 | 166 | 67.5 | 1719 | 7 | 44 | 0 | 3 | 78 | 31.7 | 18 | 31 | 195 | 82.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 232 | 143 | 61.6 | 1548 | 6.7 | 47 | 6 | 2 | 67 | 28.9 | 18 | 23 | 182 | 86.3 |
Last Two Minutes of Half | 15 | 85 | 50 | 58.8 | 603 | 7.1 | 45 | 4 | 0 | 27 | 31.8 | 9 | 9 | 66 | 96.4 |
2nd Half | 15 | 272 | 170 | 62.5 | 1713 | 6.3 | 37 | 13 | 3 | 87 | 32 | 20 | 36 | 219 | 91.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 258 | 171 | 66.3 | 1805 | 7 | 45 | 11 | 1 | 85 | 33 | 24 | 26 | 167 | 99.1 |
Road Games | 7 | 247 | 143 | 57.9 | 1466 | 5.9 | 47 | 8 | 4 | 69 | 27.9 | 14 | 34 | 246 | 79.1 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 52 | 31 | 59.6 | 250 | 4.8 | 27 | 1 | 0 | 12 | 23.1 | 2 | 5 | 53 | 78.2 |
Margin 15+ | 2 | 58 | 43 | 74.1 | 530 | 9.1 | 42 | 6 | 1 | 26 | 44.8 | 9 | 4 | 13 | 129.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 75 | 56 | 74.7 | 614 | 8.2 | 42 | 5 | 1 | 31 | 41.3 | 9 | 4 | 16 | 115.1 |
Ahead by 1-8 Points | 6 | 43 | 33 | 76.7 | 352 | 8.2 | 42 | 2 | 1 | 17 | 39.5 | 5 | 2 | 12 | 106 |
Ahead by 9-16 Points | 2 | 14 | 11 | 78.6 | 115 | 8.2 | 30 | 3 | 0 | 7 | 50 | 2 | 2 | 4 | 140.5 |
Behind | 15 | 378 | 228 | 60.3 | 2354 | 6.2 | 45 | 14 | 3 | 111 | 29.4 | 24 | 47 | 333 | 87.3 |
Behind by 1-8 Points | 15 | 160 | 93 | 58.1 | 1026 | 6.4 | 44 | 2 | 2 | 45 | 28.1 | 12 | 19 | 137 | 76.2 |
Behind by 9-16 Points | 11 | 141 | 83 | 58.9 | 804 | 5.7 | 31 | 7 | 1 | 39 | 27.7 | 7 | 19 | 132 | 88.5 |
Tied | 15 | 52 | 30 | 57.7 | 303 | 5.8 | 47 | 0 | 1 | 12 | 23.1 | 5 | 9 | 64 | 66.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 85 | 53 | 62.4 | 494 | 5.8 | 40 | 1 | 0 | 24 | 28.2 | 5 | 13 | 98 | 82.2 |
4th Quarter | 15 | 157 | 102 | 65 | 988 | 6.3 | 31 | 9 | 1 | 51 | 32.5 | 13 | 23 | 156 | 98.9 |
4th Quarter within 7 | 8 | 42 | 26 | 61.9 | 335 | 8 | 27 | 0 | 0 | 13 | 31 | 7 | 8 | 48 | 86.9 |
Overtime | 1 | 1 | 1 | 100 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 108.3 |
2nd Quarter | 15 | 147 | 90 | 61.2 | 1054 | 7.2 | 47 | 5 | 2 | 43 | 29.2 | 13 | 10 | 84 | 88.6 |
3rd Quarter | 15 | 115 | 68 | 59.1 | 725 | 6.3 | 37 | 4 | 2 | 36 | 31.3 | 7 | 13 | 63 | 82 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 505 | 314 | 62.2 | 3271 | 6.5 | 47 | 19 | 5 | 154 | 30.5 | 38 | 60 | 413 | 89.3 |
Biography
PRO CAREER:
- Drafted by the Bears in the first round of the 2024 NFL Draft (No. 1 overall)