2024 SEASON
-
TDS11
-
INT5
-
YDS2356
-
RTG84.92
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 110 | 67 | 60.9 | 690 | 6.3 | 44 | 3 | 1 | 35 | 31.8 | 7 | 0 | 0 | 84.3 |
Attempts 1-Through-10 | 11 | 110 | 71 | 64.6 | 762 | 6.9 | 47 | 2 | 1 | 33 | 30 | 9 | 0 | 0 | 87 |
Attempts 21-Through-30 | 11 | 94 | 57 | 60.6 | 557 | 5.9 | 44 | 2 | 2 | 23 | 24.5 | 7 | 0 | 0 | 75.5 |
Attempts 31+ | 5 | 58 | 38 | 65.5 | 347 | 6 | 27 | 4 | 1 | 20 | 34.5 | 3 | 0 | 0 | 97.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 47 | 24 | 51.1 | 137 | 2.9 | 12 | 8 | 0 | 12 | 25.5 | 0 | 2 | 6 | 96.7 |
Opp 49-20 - by Yard Line | 11 | 114 | 68 | 59.6 | 751 | 6.6 | 44 | 3 | 2 | 34 | 29.8 | 10 | 16 | 123 | 80.7 |
Own 1-20 - by Yard Line | 9 | 30 | 16 | 53.3 | 184 | 6.1 | 47 | 0 | 0 | 6 | 20 | 2 | 4 | 30 | 72.1 |
Own 21-50 - by Yard Line | 11 | 181 | 125 | 69.1 | 1284 | 7.1 | 44 | 0 | 3 | 59 | 32.6 | 14 | 22 | 139 | 82.3 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 178 | 112 | 62.9 | 1230 | 6.9 | 47 | 4 | 2 | 54 | 30.3 | 15 | 18 | 136 | 86.1 |
Last Two Minutes of Half | 11 | 70 | 44 | 62.9 | 504 | 7.2 | 44 | 3 | 0 | 24 | 34.3 | 7 | 6 | 47 | 98.8 |
2nd Half | 11 | 193 | 120 | 62.2 | 1116 | 5.8 | 37 | 7 | 3 | 57 | 29.5 | 11 | 25 | 150 | 83.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 218 | 145 | 66.5 | 1471 | 6.8 | 42 | 9 | 1 | 70 | 32.1 | 19 | 24 | 156 | 97.5 |
Road Games | 4 | 154 | 88 | 57.1 | 885 | 5.8 | 47 | 2 | 4 | 41 | 26.6 | 7 | 20 | 142 | 67.2 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 52 | 31 | 59.6 | 250 | 4.8 | 27 | 1 | 0 | 12 | 23.1 | 2 | 5 | 53 | 78.2 |
Margin 15+ | 2 | 58 | 43 | 74.1 | 530 | 9.1 | 42 | 6 | 1 | 26 | 44.8 | 9 | 4 | 13 | 129.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 75 | 56 | 74.7 | 614 | 8.2 | 42 | 5 | 1 | 31 | 41.3 | 9 | 4 | 16 | 115.1 |
Ahead by 1-8 Points | 6 | 43 | 33 | 76.7 | 352 | 8.2 | 42 | 2 | 1 | 17 | 39.5 | 5 | 2 | 12 | 106 |
Ahead by 9-16 Points | 2 | 14 | 11 | 78.6 | 115 | 8.2 | 30 | 3 | 0 | 7 | 50 | 2 | 2 | 4 | 140.5 |
Behind | 11 | 249 | 149 | 59.8 | 1444 | 5.8 | 44 | 6 | 3 | 68 | 27.3 | 12 | 31 | 218 | 79.1 |
Behind by 1-8 Points | 11 | 143 | 84 | 58.7 | 940 | 6.6 | 44 | 2 | 2 | 41 | 28.7 | 11 | 14 | 96 | 77.3 |
Behind by 9-16 Points | 7 | 89 | 54 | 60.7 | 430 | 4.8 | 20 | 4 | 1 | 24 | 27 | 1 | 16 | 112 | 83.1 |
Tied | 11 | 48 | 28 | 58.3 | 298 | 6.2 | 47 | 0 | 1 | 12 | 25 | 5 | 9 | 64 | 67.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 65 | 41 | 63.1 | 387 | 6 | 40 | 1 | 0 | 19 | 29.2 | 4 | 10 | 70 | 84.6 |
4th Quarter | 11 | 110 | 74 | 67.3 | 689 | 6.3 | 27 | 5 | 1 | 34 | 30.9 | 9 | 14 | 99 | 95.6 |
4th Quarter within 7 | 7 | 35 | 23 | 65.7 | 290 | 8.3 | 27 | 0 | 0 | 12 | 34.3 | 6 | 5 | 30 | 91.4 |
Overtime | 1 | 1 | 1 | 100 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 108.3 |
2nd Quarter | 11 | 113 | 71 | 62.8 | 843 | 7.5 | 47 | 3 | 2 | 35 | 31 | 11 | 8 | 66 | 87 |
3rd Quarter | 11 | 83 | 46 | 55.4 | 427 | 5.1 | 37 | 2 | 2 | 23 | 27.7 | 2 | 11 | 51 | 67.7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 372 | 233 | 62.6 | 2356 | 6.3 | 47 | 11 | 5 | 111 | 29.8 | 26 | 44 | 298 | 84.9 |
Biography
PRO CAREER:
- Drafted by the Bears in the first round of the 2024 NFL Draft (No. 1 overall)