2024 SEASON
-
TDS11
-
INT5
-
YDS2356
-
RTG84.92
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | W 24 - 17 | 14 | 29 | 93 | 3.2 | 0 | 0 | 2 | 29 | 55.7 | 5 | 15 | 3 | 0 | 1 | 0 |
2 | @Texans | L 13 - 19 | 23 | 37 | 174 | 4.7 | 0 | 2 | 7 | 40 | 51 | 5 | 44 | 8.8 | 0 | ||
3 | @Colts | L 16 - 21 | 33 | 52 | 363 | 7 | 2 | 2 | 4 | 31 | 80.8 | 1 | 8 | 8 | 0 | 1 | 1 |
4 | Rams | W 24 - 18 | 17 | 23 | 157 | 6.8 | 1 | 0 | 3 | 24 | 106.6 | 5 | 12 | 2.4 | 0 | 1 | 0 |
5 | Panthers | W 36 - 10 | 20 | 29 | 304 | 10.5 | 2 | 0 | 1 | 8 | 126.2 | 5 | 34 | 6.8 | 0 | ||
6 | Jaguars | W 35 - 16 | 23 | 29 | 226 | 7.8 | 4 | 1 | 3 | 5 | 124.4 | 4 | 56 | 14 | 0 | ||
8 | @Commanders | L 15 - 18 | 10 | 24 | 131 | 5.5 | 0 | 0 | 3 | 26 | 59.6 | 9 | 47 | 5.2 | 0 | 1 | 1 |
9 | @Cardinals | L 9 - 29 | 22 | 41 | 217 | 5.3 | 0 | 0 | 6 | 45 | 68.8 | 4 | 5 | 1.2 | 0 | ||
10 | Patriots | L 3 - 19 | 16 | 30 | 120 | 4 | 0 | 0 | 9 | 51 | 63.2 | 2 | 15 | 7.5 | 0 | ||
11 | Packers | L 19 - 20 | 23 | 31 | 231 | 7.4 | 0 | 0 | 3 | 19 | 95 | 9 | 70 | 7.8 | 0 | ||
12 | Vikings | L 27 - 30 | 32 | 47 | 340 | 7.2 | 2 | 0 | 3 | 20 | 103.2 | 6 | 33 | 5.5 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | 11 | 233 | 372 | 2356 | 6.3 | 11 | 5 | 44 | 298 | 84.9 | 55 | 339 | 6.2 | 0 | 4 | 2 |
TOTAL | 11 | 11 | 233 | 372 | 2356 | 6.3 | 11 | 5 | 44 | 298 | 84.9 | 55 | 339 | 6.2 | 0 | 4 | 2 |
Biography
PRO CAREER:
- Drafted by the Bears in the first round of the 2024 NFL Draft (No. 1 overall)