Skip to main content
Advertising
williams-caleb-2024-action-CHI

Caleb Williams

QB

#18

Experience: R

Height: 6-1

Age: 23

Weight: 215 lbs

College: USC

2024 SEASON

  • TDS
    19
  • INT
    5
  • YDS
    3271
  • RTG
    89.3
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 31 18 58.1 191 6.2 29 1 0 8 25.8 3 2 25 86.9
Other Days (not Mon or Sun) 1 39 20 51.3 256 6.6 31 3 0 11 28.2 4 5 33 97.8
Sundays 13 435 276 63.4 2824 6.5 47 15 5 135 31 31 53 355 88.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 94 61 64.9 659 7 45 5 0 32 34 8 11 82 103.1
November 5 188 113 60.1 1164 6.2 44 5 0 53 28.2 13 26 168 86.8
October 3 82 53 64.6 661 8.1 42 6 1 32 39 11 7 39 108.8
September 4 141 87 61.7 787 5.6 47 3 4 37 26.2 6 16 124 72

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 177 109 61.6 976 5.5 47 6 5 50 28.2 7 25 156 75.9
vs NFC Teams 10 328 205 62.5 2295 7 45 13 0 104 31.7 31 35 257 96.5
Outside Own Division 10 317 195 61.5 1919 6 47 11 5 94 29.6 18 45 305 83.6
vs Own Division 5 188 119 63.3 1352 7.2 45 8 0 60 31.9 20 15 108 99

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 1 29 20 69 304 10.5 42 2 0 12 41.4 6 1 8 126.2
Detroit Lions 2 79 46 58.2 590 7.5 45 5 0 26 32.9 9 7 44 102.8
Green Bay Packers 1 31 23 74.2 231 7.4 25 0 0 12 38.7 2 3 19 95
Tennessee Titans 1 29 14 48.3 93 3.2 13 0 0 5 17.2 0 2 29 55.7
Houston Texans 1 37 23 62.2 174 4.7 27 0 2 7 18.9 1 7 40 51
Indianapolis Colts 1 52 33 63.5 363 7 47 2 2 18 34.6 3 4 31 80.8
Jacksonville Jaguars 1 29 23 79.3 226 7.8 31 4 1 14 48.3 3 3 5 124.4
Los Angeles Rams 1 23 17 73.9 157 6.8 27 1 0 7 30.4 2 3 24 106.6
Minnesota Vikings 2 78 50 64.1 531 6.8 40 3 0 22 28.2 9 5 45 96.7
New England Patriots 1 30 16 53.3 120 4 18 0 0 6 20 0 9 51 63.2
Arizona Cardinals 1 41 22 53.7 217 5.3 44 0 0 10 24.4 1 6 45 68.8
San Francisco 49ers 1 23 17 73.9 134 5.8 17 2 0 9 39.1 0 7 46 116.9
Washington Commanders 1 24 10 41.7 131 5.5 27 0 0 6 25 2 3 26 59.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 11 395 240 60.8 2491 6.3 47 12 4 116 29.4 27 51 347 84.9
Wins 4 110 74 67.3 780 7.1 42 7 1 38 34.6 11 9 66 105.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 31 18 58.1 191 6.2 29 1 0 8 25.8 3 2 25 86.9
State Farm Stadium 1 41 22 53.7 217 5.3 44 0 0 10 24.4 1 6 45 68.8
Ford Field 1 39 20 51.3 256 6.6 31 3 0 11 28.2 4 5 33 97.8
Levi's® Stadium 1 23 17 73.9 134 5.8 17 2 0 9 39.1 0 7 46 116.9
Northwest Stadium 1 24 10 41.7 131 5.5 27 0 0 6 25 2 3 26 59.6
Lucas Oil Stadium 1 52 33 63.5 363 7 47 2 2 18 34.6 3 4 31 80.8
NRG Stadium 1 37 23 62.2 174 4.7 27 0 2 7 18.9 1 7 40 51
Soldier Field 7 229 148 64.6 1579 6.9 45 7 0 71 31 21 23 162 94.9
Tottenham Hotspur Stadium 1 29 23 79.3 226 7.8 31 4 1 14 48.3 3 3 5 124.4

Biography

PRO CAREER:

  • Drafted by the Bears in the first round of the 2024 NFL Draft (No. 1 overall)
Advertising