2024 SEASON
-
CAR212
-
YDS821
-
AVG3.87
-
TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 11 | 39 | 3.6 | 12 | 0 | 2 | 35 | 17.5 | 29 | 0 | ||
14 | @49ers | L 13 - 38 | 14 | 38 | 2.7 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | ||
15 | @Vikings | L 12 - 30 | 19 | 79 | 4.2 | 17 | 0 | 1 | 10 | 10 | 10 | 0 | ||
1 | Titans | W 24 - 17 | 10 | 30 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | |||
2 | @Texans | L 13 - 19 | 14 | 18 | 1.3 | 7 | 0 | 4 | 24 | 6 | 14 | 0 | ||
3 | @Colts | L 16 - 21 | 13 | 20 | 1.5 | 4 | 0 | 2 | 22 | 11 | 11 | 0 | ||
4 | Rams | W 24 - 18 | 16 | 93 | 5.8 | 36 | 1 | 7 | 72 | 10.3 | 27 | 0 | ||
5 | Panthers | W 36 - 10 | 21 | 73 | 3.5 | 18 | 1 | 2 | 47 | 23.5 | 42 | 0 | ||
6 | Jaguars | W 35 - 16 | 17 | 91 | 5.4 | 19 | 1 | 4 | 28 | 7 | 19 | 0 | 1 | 0 |
8 | @Commanders | L 15 - 18 | 18 | 129 | 7.2 | 56 | 1 | |||||||
9 | @Cardinals | L 9 - 29 | 16 | 51 | 3.2 | 13 | 0 | 6 | 31 | 5.2 | 7 | 0 | 1 | 0 |
10 | Patriots | L 3 - 19 | 16 | 59 | 3.7 | 9 | 0 | 1 | 6 | 6 | 6 | 0 | ||
11 | Packers | L 19 - 20 | 14 | 71 | 5.1 | 39 | 1 | 2 | 13 | 6.5 | 8 | 0 | ||
12 | Vikings | L 27 - 30 | 13 | 30 | 2.3 | 8 | 0 | 3 | 35 | 11.7 | 30 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 13 | 4 | 114 | 521 | 4.6 | 8 | 46 | 357 | 7.8 | 26 | 2 | 3 | 2 |
2021 | Detroit Lions | 13 | 4 | 151 | 617 | 4.1 | 5 | 62 | 452 | 7.3 | 63 | 2 | 2 | 1 |
2022 | Detroit Lions | 14 | 8 | 99 | 542 | 5.5 | 5 | 48 | 389 | 8.1 | 25 | 3 | 1 | 0 |
2023 | Philadelphia Eagles | 16 | 15 | 229 | 1049 | 4.6 | 5 | 39 | 214 | 5.5 | 20 | 1 | 3 | 1 |
2024 | Chicago Bears | 14 | 14 | 212 | 821 | 3.9 | 5 | 35 | 325 | 9.3 | 42 | 0 | 2 | 0 |
TOTAL | 70 | 45 | 805 | 3550 | 4.4 | 28 | 230 | 1737 | 7.6 | 63 | 8 | 11 | 4 |
Biography
PRO CAREER:
- Comes to Chicago with five seasons of experience, most recently with the Eagles
- In 56 games, has recorded 593 carries for 2,729 yards with 23 rushing touchdowns
- Has also caught 195 passes for 1,412 yards with eight touchdowns
- Was originally drafted in the second round (35th overall) in the 2020 NFL Draft by the Detroit Lions and was traded to the Eagles in April of 2023
- Since entering the league, ranks fourth among running backs in receiving yards and receptions, tied for seventh in receiving first downs and 14th in receiving touchdowns
- Also ranks tied for 16th in rushing touchdowns, 20th in rushing yards and tied for 22nd in rushes for 10+ yards
2023 SEASON (EAGLES):
- Set career-highs in carries (229), rushing yards (1,049) and scrimmage yards (1,263)
- Finished the regular season ranked fifth in the NFL in rushing yards and tailed six total touchdowns (five rushing, one receiving)
- Earned first-career Pro Bowl honors
2022 SEASON (LIONS):
- Appeared in 14 games with eight starts
- Recorded 99 carries for 542 yards with five touchdowns
- Also caught 48 passes for 389 yards with three touchdowns
2021 SEASON (LIONS):
- Played in 13 games with four starts
- Notched (then) career highs in carries (151), rushing yards (617), receptions (62) and receiving yards (452)
- Also added five rushing touchdowns and two receiving touchdowns
2020 SEASON (LIONS):
- Appeared in 13 games with four starts as a rookie
- Recorded 114 carries for 521 yards with a career-high eight rushing touchdowns
- Also caught 46 passes for 357 yards with two touchdowns