2024 SEASON
-
CAR212
-
YDS821
-
AVG3.87
-
TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 19 | 79 | 4.2 | 17 | 0 | 5 |
Other Days (not Mon or Sun) | 1 | 11 | 39 | 3.6 | 12 | 0 | 2 |
Sundays | 12 | 182 | 703 | 3.9 | 56 | 5 | 29 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 33 | 117 | 3.6 | 17 | 0 | 8 |
November | 5 | 70 | 250 | 3.6 | 39 | 1 | 11 |
October | 3 | 56 | 293 | 5.2 | 56 | 3 | 14 |
September | 4 | 53 | 161 | 3 | 36 | 1 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 70 | 218 | 3.1 | 20 | 1 | 8 |
vs NFC Teams | 9 | 142 | 603 | 4.2 | 56 | 4 | 28 |
Outside Own Division | 10 | 155 | 602 | 3.9 | 56 | 4 | 27 |
vs Own Division | 4 | 57 | 219 | 3.8 | 39 | 1 | 9 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 21 | 73 | 3.5 | 18 | 1 | 5 |
Detroit Lions | 1 | 11 | 39 | 3.6 | 12 | 0 | 2 |
Green Bay Packers | 1 | 14 | 71 | 5.1 | 39 | 1 | 2 |
Tennessee Titans | 1 | 10 | 30 | 3 | 20 | 0 | 1 |
Houston Texans | 1 | 14 | 18 | 1.3 | 7 | 0 | 0 |
Indianapolis Colts | 1 | 13 | 20 | 1.5 | 4 | 0 | 0 |
Jacksonville Jaguars | 1 | 17 | 91 | 5.4 | 19 | 1 | 5 |
Los Angeles Rams | 1 | 16 | 93 | 5.8 | 36 | 1 | 2 |
Minnesota Vikings | 2 | 32 | 109 | 3.4 | 17 | 0 | 5 |
New England Patriots | 1 | 16 | 59 | 3.7 | 9 | 0 | 2 |
Arizona Cardinals | 1 | 16 | 51 | 3.2 | 13 | 0 | 5 |
San Francisco 49ers | 1 | 14 | 38 | 2.7 | 8 | 0 | 3 |
Washington Commanders | 1 | 18 | 129 | 7.2 | 56 | 1 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 10 | 148 | 534 | 3.6 | 56 | 2 | 23 |
Wins | 4 | 64 | 287 | 4.5 | 36 | 3 | 13 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 19 | 79 | 4.2 | 17 | 0 | 5 |
State Farm Stadium | 1 | 16 | 51 | 3.2 | 13 | 0 | 5 |
Ford Field | 1 | 11 | 39 | 3.6 | 12 | 0 | 2 |
Levi's® Stadium | 1 | 14 | 38 | 2.7 | 8 | 0 | 3 |
Northwest Stadium | 1 | 18 | 129 | 7.2 | 56 | 1 | 4 |
Lucas Oil Stadium | 1 | 13 | 20 | 1.5 | 4 | 0 | 0 |
NRG Stadium | 1 | 14 | 18 | 1.3 | 7 | 0 | 0 |
Soldier Field | 6 | 90 | 356 | 4 | 39 | 3 | 12 |
Tottenham Hotspur Stadium | 1 | 17 | 91 | 5.4 | 19 | 1 | 5 |
Biography
PRO CAREER:
- Comes to Chicago with five seasons of experience, most recently with the Eagles
- In 56 games, has recorded 593 carries for 2,729 yards with 23 rushing touchdowns
- Has also caught 195 passes for 1,412 yards with eight touchdowns
- Was originally drafted in the second round (35th overall) in the 2020 NFL Draft by the Detroit Lions and was traded to the Eagles in April of 2023
- Since entering the league, ranks fourth among running backs in receiving yards and receptions, tied for seventh in receiving first downs and 14th in receiving touchdowns
- Also ranks tied for 16th in rushing touchdowns, 20th in rushing yards and tied for 22nd in rushes for 10+ yards
2023 SEASON (EAGLES):
- Set career-highs in carries (229), rushing yards (1,049) and scrimmage yards (1,263)
- Finished the regular season ranked fifth in the NFL in rushing yards and tailed six total touchdowns (five rushing, one receiving)
- Earned first-career Pro Bowl honors
2022 SEASON (LIONS):
- Appeared in 14 games with eight starts
- Recorded 99 carries for 542 yards with five touchdowns
- Also caught 48 passes for 389 yards with three touchdowns
2021 SEASON (LIONS):
- Played in 13 games with four starts
- Notched (then) career highs in carries (151), rushing yards (617), receptions (62) and receiving yards (452)
- Also added five rushing touchdowns and two receiving touchdowns
2020 SEASON (LIONS):
- Appeared in 13 games with four starts as a rookie
- Recorded 114 carries for 521 yards with a career-high eight rushing touchdowns
- Also caught 46 passes for 357 yards with two touchdowns