2024 SEASON
-
CAR212
-
YDS821
-
AVG3.87
-
TDS5
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | ||||||||||||
2 | 08/17/2024 | Bengals | W 27 - 3 | ||||||||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | 1 | 3 | 3 | 3 | 0 | 1 | 42 | 42 | 42 | 0 | ||
0 | 08/02/2024 | Texans | W 21 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | @Vikings | L 12 - 30 | 19 | 79 | 4.2 | 17 | 0 | 1 | 10 | 10 | 10 | 0 | ||
14 | 12/08/2024 | @49ers | L 13 - 38 | 14 | 38 | 2.7 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | ||
13 | 11/28/2024 | @Lions | L 20 - 23 | 11 | 39 | 3.6 | 12 | 0 | 2 | 35 | 17.5 | 29 | 0 | ||
12 | 11/24/2024 | Vikings | L 27 - 30 | 13 | 30 | 2.3 | 8 | 0 | 3 | 35 | 11.7 | 30 | 0 | ||
11 | 11/17/2024 | Packers | L 19 - 20 | 14 | 71 | 5.1 | 39 | 1 | 2 | 13 | 6.5 | 8 | 0 | ||
10 | 11/10/2024 | Patriots | L 3 - 19 | 16 | 59 | 3.7 | 9 | 0 | 1 | 6 | 6 | 6 | 0 | ||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | 16 | 51 | 3.2 | 13 | 0 | 6 | 31 | 5.2 | 7 | 0 | 1 | 0 |
8 | 10/27/2024 | @Commanders | L 15 - 18 | 18 | 129 | 7.2 | 56 | 1 | |||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | 17 | 91 | 5.4 | 19 | 1 | 4 | 28 | 7 | 19 | 0 | 1 | 0 |
5 | 10/06/2024 | Panthers | W 36 - 10 | 21 | 73 | 3.5 | 18 | 1 | 2 | 47 | 23.5 | 42 | 0 | ||
4 | 09/29/2024 | Rams | W 24 - 18 | 16 | 93 | 5.8 | 36 | 1 | 7 | 72 | 10.3 | 27 | 0 | ||
3 | 09/22/2024 | @Colts | L 16 - 21 | 13 | 20 | 1.5 | 4 | 0 | 2 | 22 | 11 | 11 | 0 | ||
2 | 09/16/2024 | @Texans | L 13 - 19 | 14 | 18 | 1.3 | 7 | 0 | 4 | 24 | 6 | 14 | 0 | ||
1 | 09/08/2024 | Titans | W 24 - 17 | 10 | 30 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Comes to Chicago with five seasons of experience, most recently with the Eagles
- In 56 games, has recorded 593 carries for 2,729 yards with 23 rushing touchdowns
- Has also caught 195 passes for 1,412 yards with eight touchdowns
- Was originally drafted in the second round (35th overall) in the 2020 NFL Draft by the Detroit Lions and was traded to the Eagles in April of 2023
- Since entering the league, ranks fourth among running backs in receiving yards and receptions, tied for seventh in receiving first downs and 14th in receiving touchdowns
- Also ranks tied for 16th in rushing touchdowns, 20th in rushing yards and tied for 22nd in rushes for 10+ yards
2023 SEASON (EAGLES):
- Set career-highs in carries (229), rushing yards (1,049) and scrimmage yards (1,263)
- Finished the regular season ranked fifth in the NFL in rushing yards and tailed six total touchdowns (five rushing, one receiving)
- Earned first-career Pro Bowl honors
2022 SEASON (LIONS):
- Appeared in 14 games with eight starts
- Recorded 99 carries for 542 yards with five touchdowns
- Also caught 48 passes for 389 yards with three touchdowns
2021 SEASON (LIONS):
- Played in 13 games with four starts
- Notched (then) career highs in carries (151), rushing yards (617), receptions (62) and receiving yards (452)
- Also added five rushing touchdowns and two receiving touchdowns
2020 SEASON (LIONS):
- Appeared in 13 games with four starts as a rookie
- Recorded 114 carries for 521 yards with a career-high eight rushing touchdowns
- Also caught 46 passes for 357 yards with two touchdowns