2024 SEASON
-
CAR212
-
YDS821
-
AVG3.87
-
TDS5
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | 212 | 821 | 3.9 | 56 | 5 | 36 | 17 | 5 | 1 | 1 |
2023 | Philadelphia Eagles | 16 | 229 | 1049 | 4.6 | 43 | 5 | 50 | 21.8 | 6 | 1 | 2 |
2022 | Detroit Lions | 14 | 99 | 542 | 5.5 | 50 | 5 | 21 | 21.2 | 3 | 2 | 0 |
2021 | Detroit Lions | 13 | 151 | 617 | 4.1 | 57 | 5 | 28 | 18.5 | 3 | 1 | 0 |
2020 | Detroit Lions | 13 | 114 | 521 | 4.6 | 54 | 8 | 31 | 27.2 | 1 | 1 | 2 |
TOTAL | 70 | 805 | 3550 | 4.4 | 57 | 28 | 166 | 20.6 | 18 | 6 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | 35 | 325 | 9.3 | 42 | 0 | 10 | 28.6 | 4 | 1 |
2023 | Philadelphia Eagles | 16 | 39 | 214 | 5.5 | 20 | 1 | 8 | 20.5 | 2 | 0 |
2022 | Detroit Lions | 14 | 48 | 389 | 8.1 | 25 | 3 | 17 | 35.4 | 5 | 0 |
2021 | Detroit Lions | 13 | 62 | 452 | 7.3 | 63 | 2 | 18 | 29 | 3 | 2 |
2020 | Detroit Lions | 13 | 46 | 357 | 7.8 | 26 | 2 | 15 | 32.6 | 1 | 0 |
TOTAL | 70 | 230 | 1737 | 7.6 | 63 | 8 | 68 | 29.6 | 15 | 3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | ||||||||||||||
2023 | Philadelphia Eagles | 16 | ||||||||||||||
2022 | Detroit Lions | 14 | ||||||||||||||
2021 | Detroit Lions | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Detroit Lions | 13 | ||||||||||||||
TOTAL | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 14 | 2 | 0 | ||||
2023 | Philadelphia Eagles | 16 | 3 | 1 | 1 | |||
2022 | Detroit Lions | 14 | 1 | 0 | 1 | |||
2021 | Detroit Lions | 13 | 2 | 1 | ||||
2020 | Detroit Lions | 13 | 3 | 2 | ||||
TOTAL | 70 | 11 | 4 | 0 | 2 | 0 | 0 |
Biography
PRO CAREER:
- Comes to Chicago with five seasons of experience, most recently with the Eagles
- In 56 games, has recorded 593 carries for 2,729 yards with 23 rushing touchdowns
- Has also caught 195 passes for 1,412 yards with eight touchdowns
- Was originally drafted in the second round (35th overall) in the 2020 NFL Draft by the Detroit Lions and was traded to the Eagles in April of 2023
- Since entering the league, ranks fourth among running backs in receiving yards and receptions, tied for seventh in receiving first downs and 14th in receiving touchdowns
- Also ranks tied for 16th in rushing touchdowns, 20th in rushing yards and tied for 22nd in rushes for 10+ yards
2023 SEASON (EAGLES):
- Set career-highs in carries (229), rushing yards (1,049) and scrimmage yards (1,263)
- Finished the regular season ranked fifth in the NFL in rushing yards and tailed six total touchdowns (five rushing, one receiving)
- Earned first-career Pro Bowl honors
2022 SEASON (LIONS):
- Appeared in 14 games with eight starts
- Recorded 99 carries for 542 yards with five touchdowns
- Also caught 48 passes for 389 yards with three touchdowns
2021 SEASON (LIONS):
- Played in 13 games with four starts
- Notched (then) career highs in carries (151), rushing yards (617), receptions (62) and receiving yards (452)
- Also added five rushing touchdowns and two receiving touchdowns
2020 SEASON (LIONS):
- Appeared in 13 games with four starts as a rookie
- Recorded 114 carries for 521 yards with a career-high eight rushing touchdowns
- Also caught 46 passes for 357 yards with two touchdowns