2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | ||||||||||||
14 | @49ers | L 13 - 38 | ||||||||||||
15 | @Vikings | L 12 - 30 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | Titans | W 24 - 17 | ||||||||||||
2 | @Texans | L 13 - 19 | ||||||||||||
3 | @Colts | L 16 - 21 | ||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||
5 | Panthers | W 36 - 10 | ||||||||||||
6 | Jaguars | W 35 - 16 | ||||||||||||
8 | @Commanders | L 15 - 18 | ||||||||||||
9 | @Cardinals | L 9 - 29 | ||||||||||||
10 | Patriots | L 3 - 19 | ||||||||||||
11 | Packers | L 19 - 20 | ||||||||||||
12 | Vikings | L 27 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 17 | 4 | 17 | 168 | 9.9 | 30 | 0 | 7 | 41 | 5.9 | 16 | 0 | 1 | 1 |
2024 | Chicago Bears | 8 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
TOTAL | 25 | 4 | 18 | 173 | 7.4 | 30 | 0 | 7 | 41 | 5.9 | 16 | 0 | 1 | 1 |
Biography
PRO CAREER:
- Drafted by the Bears in the 4th Round (No. 133 overall) in the 2023 NFL Draft
- In career, has 17 catches for 168 yards and seven carries for 41 yards
2023 SEASON (BEARS):
- Has 14 catches for 141 yards in 16 games played (four starts)
- Caught two passes for 14 yards and returned four kicks for 84 yards in Week 1 against the Packers
- Made first career start in Week 10 against the Panthers
- Had best game of his season Week 15 at Cleveland, hauling in three receptions for 49 yards (16.3 avg.), including a season-best 30-yard reception
- Had 17 catches for 168 yards and seven carries for 41 yards