
Tyler Scott
WR
#10
Experience: 3 years
Height: 5-11
Age: 23
Weight: 185 lbs
College: Cincinnati
2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | Chicago Bears | 17 | 17 | 168 | 9.9 | 30 | 0 | 10 | 58.8 | 1 | 0 |
TOTAL | 28 | 18 | 173 | 9.6 | 30 | 0 | 10 | 55.6 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | ||||||||||
2023 | Chicago Bears | 17 | 7 | 41 | 5.9 | 16 | 0 | 2 | 28.6 | 0 | 0 | 0 |
TOTAL | 28 | 7 | 41 | 5.9 | 16 | 0 | 2 | 28.6 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | 8 | 207 | 25.9 | 36 | 0 | 6 | 0 | 0 | 0 |
2023 | Chicago Bears | 17 | 5 | 108 | 21.6 | 33 | 0 | 3 | 0 | 1 | 0 |
TOTAL | 28 | 13 | 315 | 24.2 | 36 | 0 | 9 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | 0 | |||||
2023 | Chicago Bears | 17 | 1 | 1 | 0 | |||
TOTAL | 28 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Chicago Bears | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the 4th Round (No. 133 overall) in the 2023 NFL Draft
- In career, has 17 catches for 168 yards and seven carries for 41 yards
2023 SEASON (BEARS):
- Has 14 catches for 141 yards in 16 games played (four starts)
- Caught two passes for 14 yards and returned four kicks for 84 yards in Week 1 against the Packers
- Made first career start in Week 10 against the Panthers
- Had best game of his season Week 15 at Cleveland, hauling in three receptions for 49 yards (16.3 avg.), including a season-best 30-yard reception
- Had 17 catches for 168 yards and seven carries for 41 yards