2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Chiefs | W 34 - 21 | 6 | 99 | 16.5 | 37 | 0 | 1 | 17 | 17 | 17 | 0 | ||
2 | 08/17/2024 | Bengals | W 27 - 3 | 1 | 17 | 17 | 17 | 0 | |||||||
1 | 08/10/2024 | @Bills | W 33 - 6 | 0 | 0 | ||||||||||
0 | 08/02/2024 | Texans | W 21 - 17 | 1 | 4 | 4 | 4 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | Lions | L 17 - 34 | ||||||||||||
15 | 12/17/2024 | @Vikings | L 12 - 30 | 1 | 5 | 5 | 5 | 0 | |||||||
14 | 12/08/2024 | @49ers | L 13 - 38 | ||||||||||||
13 | 11/28/2024 | @Lions | L 20 - 23 | ||||||||||||
12 | 11/24/2024 | Vikings | L 27 - 30 | ||||||||||||
11 | 11/17/2024 | Packers | L 19 - 20 | ||||||||||||
10 | 11/10/2024 | Patriots | L 3 - 19 | ||||||||||||
9 | 11/03/2024 | @Cardinals | L 9 - 29 | ||||||||||||
8 | 10/27/2024 | @Commanders | L 15 - 18 | ||||||||||||
6 | 10/13/2024 | Jaguars | W 35 - 16 | ||||||||||||
5 | 10/06/2024 | Panthers | W 36 - 10 | ||||||||||||
4 | 09/29/2024 | Rams | W 24 - 18 | ||||||||||||
3 | 09/22/2024 | @Colts | L 16 - 21 | ||||||||||||
2 | 09/16/2024 | @Texans | L 13 - 19 | ||||||||||||
1 | 09/08/2024 | Titans | W 24 - 17 |
Biography
PRO CAREER:
- Drafted by the Bears in the 4th Round (No. 133 overall) in the 2023 NFL Draft
- In career, has 17 catches for 168 yards and seven carries for 41 yards
2023 SEASON (BEARS):
- Has 14 catches for 141 yards in 16 games played (four starts)
- Caught two passes for 14 yards and returned four kicks for 84 yards in Week 1 against the Packers
- Made first career start in Week 10 against the Panthers
- Had best game of his season Week 15 at Cleveland, hauling in three receptions for 49 yards (16.3 avg.), including a season-best 30-yard reception
- Had 17 catches for 168 yards and seven carries for 41 yards