Skip to main content
Advertising
scott-tyler-2024-action-CHI

Tyler Scott

WR

#10

Experience: 2 years

Height: 5-11

Age: 23

Weight: 185 lbs

College: Cincinnati

2024 SEASON

  • REC
    1
  • YDS
    5
  • AVG
    5
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 5 5 5 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 7 0 0 0 0 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 1 5 5 5 0 0 0 0 0
November 2 0 0 0 0 0 0 0 0 0
October 2 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 1 5 5 5 0 0 0 0 0
Outside Own Division 6 0 0 0 0 0 0 0 0 0
vs Own Division 2 1 5 5 5 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 5 5 5 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 1 5 5 5 0 0 0 0 0
Wins 3 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 1 5 5 5 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0
Soldier Field 3 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 0 0 0 0 0 0 0 0 0

Biography

PRO CAREER:

  • Drafted by the Bears in the 4th Round (No. 133 overall) in the 2023 NFL Draft
  • In career, has 17 catches for 168 yards and seven carries for 41 yards

2023 SEASON (BEARS):

  • Has 14 catches for 141 yards in 16 games played (four starts)
  • Caught two passes for 14 yards and returned four kicks for 84 yards in Week 1 against the Packers
  • Made first career start in Week 10 against the Panthers
  • Had best game of his season Week 15 at Cleveland, hauling in three receptions for 49 yards (16.3 avg.), including a season-best 30-yard reception
  • Had 17 catches for 168 yards and seven carries for 41 yards
Advertising