2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @49ers | L 13 - 38 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | ||||||||||||||
2 | @Texans | L 13 - 19 | ||||||||||||||
3 | @Colts | L 16 - 21 | ||||||||||||||
4 | Rams | W 24 - 18 | ||||||||||||||
5 | Panthers | W 36 - 10 | ||||||||||||||
6 | Jaguars | W 35 - 16 | ||||||||||||||
8 | @Commanders | L 15 - 18 | ||||||||||||||
9 | @Cardinals | L 9 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 17 | 0 | 9 | 11 | 20 | 6 | 0.5 | 0 | 1 | 1 | ||||||
2024 | Chicago Bears | 8 | 2 | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 25 | 2 | 15 | 20 | 35 | 12 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the 2nd Round (No.64 overall) of the 2023 NFL Draft
2023 SEASON (BEARS):
- Played defensive and special teams snaps in all 17 games
- Recorded first career tackle in Week 2 against the Buccaneers
- In Week 8, recorded first career forced fumble, leading to a Bears touchdown on the resulting drive
- Finished the season with 20 tackles (nine solo) with 0.5 sacks, one forced fumble, one tackle for loss, one pass defensed and two quarterback hits